EZOIC SERVICE PRIVACY POLICY
macstats.org ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | 525600 min |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezosuigeneris-0 | Statistics | | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Blue Billywig Group BV | | |
Adtarget Teknoloji A.S. | | |
TOPBOX Inc. | | |
communicationAds GmbH & Co. KG | | |
Flexoffers.com, LLC | | |
NoBid, Inc. | | |
PubMatic, Inc | | |
Mindlytix SAS | | |
Firstlead GmbH (ADCELL) | | |
LightBox TV | | |
Confiant Inc. | | |
InMobi Pte Ltd | | |
iProspect GmbH | | |
PIXFUTURE MEDIA INC. | | |
Magnite CTV, Inc. | | |
Open Web Technologies Ltd | | |
Jivox Corporation | | |
Flashtalking, Inc. | | |
Hivestack Inc. | | |
NAG SA | | |
AdSpirit GmbH | | |
EASY Marketing GmbH | | |
XAD spoteffects GmbH | | |
Adverticum cPlc. | | |
GeoEdge | | |
Zemanta Inc. | | |
Improve Digital | | |
Rockabox Media Ltd t/a Scoota | | |
PROXISTORE | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Jellyfish France | | |
Opt Out Advertising B.V. | | |
SINGLESPOT SAS | | |
Research and Analysis of Media in Sweden AB | | |
ADman Interactive SLU | | |
Zeta Global | | |
Adtriba GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
PRECISO SRL | | |
Ogury Ltd. | | |
Hybrid Adtech GmbH | | |
The Kantar Group Limited | | |
Adjust Digital A/S | | |
RevJet | | |
GeoProve Limited | | |
GP One GmbH | | |
Blue Media Services LTDA | | |
First-id | | |
M.D. Primis Technologies Ltd. | | |
HyperTV Inc. | | |
Sojern, Inc. | | |
Zoomd Ltd. | | |
Showheroes SE | | |
Seenthis AB | | |
DEFINE MEDIA GMBH | | |
Neustar, Inc., a TransUnion company | | |
FUNKE Digital GmbH | | |
Brid Video DOO | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Aarki, Inc. | | |
SoD ScreenOnDemand GmbH | | |
Sonic Odeeo ltd | | |
adsquare GmbH | | |
Anzu Virtual Reality LTD | | |
BidMachine Inc. | | |
Google Advertising Products | | |
Aniview LTD | | |
NetSuccess, s.r.o. | | |
Exactag GmbH | | |
Oracle Advertising | | |
Papirfly AS | | |
Active Agent (Virtual Minds GmbH) | | |
Delta Projects AB | | |
Disqus | | |
Media16 ltd | | |
Publisher First, Inc. | | |
Rico Developments Ltd | | |
Adelaide Metrics Inc | | |
Njuice AB | | |
xpln.ai SAS | | |
Mobility-Ads GmbH | | |
Ad Alliance GmbH | | |
Bababam | | |
2KDirect, Inc. (dba iPromote) | | |
Insticator, Inc. | | |
Sirdata Cookieless | | |
Questpass Sp. z o.o. | | |
M32 Connect Inc | | |
Czech Publisher Exchange z.s.p.o. | | |
Localsensor B.V. | | |
Triple13 Ltd | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
152 Media LLC | | |
BidTheatre AB | | |
Gamned | | |
INFINIA MOBILE S.L. | | |
audio content & control GmbH | | |
Adxperience SAS | | |
TargetVideo GmbH | | |
BRICKS | | |
Offerista Group GmbH | | |
Criteo SA | | |
Madington | | |
InsurAds Technologies SA. | | |
Opti Digital SAS | | |
CleverPush GmbH | | |
MOOT TECHNOLOGY LTD | | |
ID Ward Ltd | | |
SpringServe, LLC | | |
Go.pl sp. z o.o. | | |
Konodrac S.L. | | |
Comcast International France SAS | | |
Mobkoi Ltd | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Piano Software Inc. | | |
Digital East GmbH | | |
GfK SE | | |
Anteriad, LLC | | |
Synamedia | | |
AudienceProject Aps | | |
Resono B.V. | | |
OnProspects Ltd | | |
DynAdmic | | |
Newsroom AI Ltd | | |
GlobalWebIndex | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Meson Mediation LLC | | |
MNTN | | |
Skaze | | |
AdInMo LTD | | |
Pure Local Media GmbH | | |
Golden Bees | | |
Mirando GmbH & Co KG | | |
UberMedia, Inc. | | |
Mediakeys Platform | | |
Revcontent, LLC | | |
Threedium | | |
QuantumCast digital GmbH | | |
crossvertise GmbH | | |
Adform A/S | | |
OpenX | | |
Keymantics | | |
adrule mobile GmbH | | |
Neodata Group srl | | |
SelectMedia International LTD | | |
Evorra Ltd | | |
Targetspot Belgium SPRL | | |
Impactify SARL | | |
Opinary GmbH | | |
Bidmatic Inc | | |
Kayzen | | |
Spoods GmbH | | |
Italiaonline S.p.A. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Adrino Mobile Sp. z o.o. | | |
BeeswaxIO Corporation | | |
Welect GmbH | | |
Effiliation / Effinity | | |
Alliance Gravity Data Media | | |
eBay Inc | | |
GADSME | | |
SmartyAds Inc. | | |
Adsolutions BV | | |
Radio Net Media Limited | | |
Publica LLC | | |
3Q nexx GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
THE NEWCO S.R.L. | | |
Vidcrunch LLC | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Unicredit BankAustria AG | | |
SpotX, Inc | | |
DIGITEKA Technologies | | |
Brand Advance Ltd | | |
LiquidM Technology GmbH | | |
AdsWizz Inc. | | |
Somplo Ltd | | |
One Tech Group GmbH | | |
INFOnline GmbH | | |
Dable Inc. | | |
Sharethrough, Inc | | |
Adobe Advertising Cloud | | |
AdTiming Technology Company Limited | | |
Adventure Media | | |
ADFI MEDIA SL | | |
Smart Analytics SL | | |
Foreshadow s.r.o | | |
Strossle International AB | | |
VGI CTV, Inc | | |
Arkeero | | |
digidip GmbH | | |
INVIDI technologies AB | | |
OneFootball GmbH | | |
vitrado GmbH | | |
Prebid.org | | |
PulsePoint, Inc. | | |
TAPTAP Digital SL | | |
Relay42 Netherlands B.V. | | |
Online Solution | | |
Nativery Srl | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Yahoo EMEA Limited | | |
Roku Advertising Services | | |
Internet BillBoard a.s. | | |
Adkernel LLC | | |
Lotame Solutions, inc | | |
retailAds GmbH & Co. KG | | |
glomex GmbH | | |
Nielsen Media Research Ltd. | | |
Hearts and Science München GmbH | | |
TypeA Holdings Ltd | | |
Realytics | | |
PIXIMEDIA | | |
AdTheorent, Inc | | |
ADYOULIKE SA | | |
YieldLift LLC | | |
Smartology Limited | | |
1plusX AG | | |
Rockerbox, Inc | | |
Adtelligent Inc. | | |
Caroda s.r.o. | | |
Boldwin LTD | | |
advanced store GmbH | | |
Clinch Labs LTD | | |
eMarketingSolutions, Online Marketing S.L. | | |
adQuery | | |
Evolution Technologies Inc. | | |
Comscore B.V. | | |
Yieldlove GmbH | | |
Seznam.cz, a.s. | | |
Always-Computing SAS | | |
ETARGET SE | | |
Yieldlab (Virtual Minds GmbH) | | |
Outbrain UK Ltd | | |
Nexx360 | | |
Adex (Virtual Minds GmbH) | | |
Happydemics | | |
Verve Group Europe GmbH | | |
Norstat AS | | |
Acxiom | | |
Doceree UK Limited | | |
Xandr, Inc. | | |
Dianomi PLC | | |
Cookie Market LTD | | |
Appier PTE Ltd | | |
ADSOCY | | |
Watch Fantom Inc. AKA CatapultX | | |
Claritas LLC | | |
TabMo SAS | | |
WebAds B.V | | |
Axel Springer Teaser Ad GmbH | | |
SoundCast | | |
Kiosked Ltd | | |
Refine Direct Srl | | |
ResponsiveAds, Inc. | | |
plista GmbH | | |
Brave People Ltd. | | |
Allegro sp. z o.o. | | |
CASTOOLA D.O.O. | | |
Blue | | |
Amazon Advertising | | |
umlaut communication gmbh | | |
Prisma Media | | |
emetriq GmbH | | |
Factor Eleven GmbH | | |
Moloco, Inc. | | |
Crimtan Holdings Limited | | |
Jetpack Digital LLC | | |
QUARTER MEDIA GmbH | | |
EASYmedia GmbH | | |
Passendo Aps | | |
Habu | | |
LiveIntent Inc. | | |
Adserve.zone / Artworx AS | | |
Pulse Innovations Limited | | |
BeOp | | |
CITISERVI EUROPE, S.L. | | |
Loop Now Technologies Inc. | | |
Adhese | | |
MISSENA | | |
Digital Squad | | |
Avantis Video Ltd | | |
Adssets AB | | |
ARMIS SAS | | |
: Tappx | | |
Magnite, Inc. (Carbon AI Limited) | | |
Media Square | | |
AntVoice | | |
Ensighten | | |
Netpoint Media GmbH | | |
Vyde Ltd. | | |
streaMonkey GmbH | | |
Publicis Media GmbH | | |
AcuityAds Inc. | | |
Duration Media, LLC. | | |
VRTCAL Markets Inc | | |
Alphalyr SAS | | |
Videobyte Inc | | |
KUPONA GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
33Across | | |
Ezoic Inc. | | |
Onfocus (Adagio) | | |
YOC AG | | |
Adlane LTD | | |
TrueData Solutions, Inc. | | |
Dataseat Ltd | | |
MPX GmbH | | |
The Trade Desk | | |
NEXD | | |
Mobilewalla, Inc. | | |
Rakuten Marketing LLC | | |
Apester Ltd | | |
AA INTERNET-MEDIA Ltd | | |
Kueez Entertainment Ltd. | | |
Impact Tech Inc. | | |
cynapsis interactive GmbH | | |
TX Group AG | | |
SMARTSTREAM.TV GmbH | | |
uppr GmbH | | |
AirGrid LTD | | |
Bucksense Inc | | |
Wunderkind Corporation | | |
ShinyStat S.p.a. | | |
BCOVERY SAS | | |
ZAM Network LLC dba Fanbyte | | |
ProSiebenSat.1 Digital Data GmbH | | |
Marfeel Solutions, SL (Compass) | | |
video intelligence AG | | |
Seeding Alliance GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
Epsilon | | |
Emodo, Inc. | | |
Wizaly | | |
Near Intelligence | | |
Admixer EU GmbH | | |
Global Media Group Services Limited | | |
Teavaro | | |
Verasity Limited | | |
LinkedIn Ireland Unlimited Company | | |
C WIRE AG | | |
admetrics GmbH | | |
adbility media GmbH | | |
Placense Ltd | | |
Snigel Web Services Limited | | |
smartclip Europe GmbH | | |
42 Ads GmbH | | |
AccountInsight Ltd | | |
Mediasmart Mobile S.L. | | |
Adpone SL | | |
socoto gmbh & co. kg | | |
Voxnest Inc | | |
Basis Global Technologies, Inc. | | |
Clipcentric, Inc. | | |
RevX | | |
Audienzz AG | | |
Yieldmo, Inc. | | |
XChange by SFBX® | | |
Agate Systems Limited | | |
A.Mob | | |
Fifty Technology Limited | | |
Hybrid Theory Global Ltd | | |
EXADS | | |
Browsi | | |
Ingenious Technologies AG | | |
MUSO TNT LIMITED | | |
Weborama | | |
Maximus Live LLC | | |
Nielsen International SA | | |
Clipr | | |
KÖNIGSTEINER digital GmbH | | |
Taboola Europe Limited | | |
Fandom, Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
usemax advertisement (Emego GmbH) | | |
Cuebiq | | |
Vidoomy Media SL | | |
Arpeely Ltd. | | |
Goldbach Group AG | | |
Converto AG | | |
ACTV8, Inc. | | |
REMAILME | | |
Wagawin GmbH | | |
ARKHEUS | | |
adhood.com | | |
AWIN AG | | |
TF1 PUBLICITE | | |
dataXtrade GmbH | | |
ADITION (Virtual Minds GmbH) | | |
remerge GmbH | | |
BEINTOO SPA | | |
BILENDI SA | | |
Click Tech Limited | | |
SpearAd GmbH | | |
Hashtag Labs Inc. | | |
Query Click Limited | | |
Dailymotion SA | | |
Simplifi Holdings Inc | | |
Ströer Digital Media GmbH | | |
ADTTRIBUTION LLC | | |
Kertil Iberia S.L. | | |
MetrixLab Nederland B.V. | | |
Ask Locala | | |
Ströer SSP GmbH (SSP) | | |
Near Intelligence Pte. Ltd. | | |
Adnami Aps | | |
StackAdapt | | |
Celtra, Inc. | | |
EDGE NPD Sp. z o.o. | | |
I.R.V. D.O.O. | | |
Webgains GmbH | | |
ADMAX | | |
Blis Global Limited | | |
SMADEX, S.L.U. | | |
Bring! Labs AG | | |
Quantyoo GmbH & Co. KG | | |
Smart Traffik | | |
SPORTORITY UK LTD | | |
VIADS ADVERTISING S.L. | | |
Blockthrough, Inc. | | |
JS Web Production | | |
Content Ignite | | |
Opera Software Ireland Limited | | |
Schwarz Media GmbH | | |
Justpremium BV | | |
Adevinta Spain S.L.U. | | |
MyTraffic | | |
Playhill Limited | | |
SmartFrame Technologies Ltd | | |
Sift Media, Inc | | |
Adacado Technologies Inc. (DBA Adacado) | | |
ViewPay | | |
Stream Eye OOD | | |
Convo Ink | | |
BIDSWITCH GmbH | | |
DeepIntent, Inc. | | |
Mobsuccess | | |
Mars Media Group | | |
MediaMath, Inc. | | |
Eyeota Pte Ltd | | |
IPONWEB GmbH | | |
AuDigent | | |
Redbranch, Inc dba Fraudlogix | | |
THE LINEA 1 MKT SL | | |
Better Ads GmbH | | |
Demandbase, Inc. | | |
Kochava Inc. | | |
Marfeel Solutions, SL | | |
Petal Ads | | |
Quadrant Global Pte Ltd | | |
Sonares GmbH | | |
Gamoshi Ltd | | |
adality GmbH | | |
TMT Digital Inc | | |
onlineumfragen.com GmbH | | |
LifeStreet Corporation | | |
Azerion Holding B.V. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Adloox SA | | |
GroupM UK Limited | | |
Skoiy | | |
SheMedia, LLC | | |
Triapodi Ltd. | | |
Octave IP Limited | | |
Quality Media Network GmbH | | |
Admo.tv (Clickon) | | |
RTB House S.A. | | |
Triton Digital Canada Inc. | | |
Fyber | | |
Pinpoll GmbH | | |
ADRENALEAD | | |
optimise-it GmbH | | |
Playwire LLC | | |
Vidazoo Ltd | | |
Ermes | | |
Commanders Act | | |
Automattic Ads | | |
BidBerry SRL | | |
A Million Ads | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Objective Partners BV | | |
Adsmovil España S.L | | |
CIBLECLIC | | |
Baidu USA | | |
Sitewit Corp | | |
Sonobi, Inc | | |
Monet Engine Inc | | |
MARKETPERF CORP | | |
iPROM | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
TripleLift, Inc. | | |
Readpeak Oy | | |
Gamesight Inc | | |
Seedtag Advertising S.L | | |
Hubvisor | | |
Playrcart Limited | | |
ArtChaos s.r.o. | | |
digitalAudience B.V. | | |
Beachfront Media LLC | | |
travel audience GmbH | | |
Dentsu Italia SpA | | |
Brandhouse/Subsero A/S | | |
mainADV Srl | | |
Notify | | |
Pelmorex Corp. | | |
Ein Rad AB | | |
Innovid LLC | | |
Infolinks Media, LLC | | |
Media.net Advertising FZ-LLC | | |
twiago GmbH | | |
1000mercis (Numberly) | | |
Kairos Fire | | |
Dynamic 1001 GmbH | | |
FeedAd GmbH | | |
Sqreem Technologies Private Limited | | |
freenet DLS GmbH | | |
Rich Audience Technologies SL | | |
Hillside (Sports) GP Limited | | |
BYTEDANCE PTE. LTD. | | |
ividence | | |
Liftoff Mobile, Inc. | | |
MobileFuse LLC | | |
Microsoft Advertising | | |
Teads France SAS | | |
ADUX | | |
Proxi.cloud sp. z o.o. | | |
Salesforce.com, Inc. | | |
Pressboard Media Inc | | |
Live Data Solutions SL | | |
ADventori SAS | | |
PLAYGROUND XYZ EMEA LTD | | |
MEDIAMETRIE | | |
Arrivalist Co. | | |
BSmartData GmbH | | |
Polar Mobile Group Inc. | | |
AdColony, Inc. | | |
adbalancer Werbeagentur GmbH | | |
GDMServices, Inc. d/b/a Bidmind | | |
Magnite, Inc. (Outstream) | | |
Underdog Media LLC | | |
MindTake Research GmbH | | |
Experian LTD | | |
VECTAURY | | |
AddApptr GmbH | | |
INNITY | | |
Relevant Digital Oy | | |
Next Media SRL | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Viznet | | |
Bidtellect, Inc | | |
Knorex | | |
Adludio Ltd. | | |
Signal Digital Inc. | | |
ADWAYS SAS | | |
Tangoo S.R.L. | | |
Market Resource Partners LLC | | |
Appush Technologies | | |
Permodo GmbH | | |
Amobee Inc. | | |
Kargo Global Inc. | | |
Onesoon Limited t/a Adalyser | | |
Novatiq limited | | |
Skimbit Ltd | | |
Tapjoy, Inc. | | |
Leadoo Marketing Technologies Ltd | | |
Synkd Ltd. | | |
Advisible AB | | |
CHEQ AI TECHNOLOGIES | | |
AUDIOMOB LTD | | |
Bertelsmann Data Service GmbH | | |
ID5 Technology Ltd | | |
IVO Media Ltd | | |
VUUKLE DMCC | | |
Sportradar AG | | |
Adnuntius AS | | |
Sub2 Technologies Ltd | | |
AiCreo S.r.l. | | |
MiQ Digital Ltd | | |
Justtag Sp. z o.o. | | |
Discover-Tech ltd | | |
GumGum, Inc. | | |
The MediaGrid Inc. | | |
AdGear Technologies, Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
VLYBY Digital GmbH | | |
PIA Advertising GmbH | | |
Footballco Media Limited | | |
Pexi B.V. | | |
AAX LLC | | |
INIS sp. zo.o. | | |
ADMAN - Phaistos Networks, S.A. | | |
ADARA MEDIA UNLIMITED | | |
Inskin Media LTD | | |
SSMas | | |
